Election Results 2013

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

View the 2013 Election Results as a PDF

City Council

Candidate Precinct 3 Precinct 6 Precinct 8 Precinct 13 Precinct 18 Early Voting Absentee Total
Susan H.Stewart 298 281 34 110 73 178 18 992
Silke I. Pope 308 326 39 141 120 216 21 1,171
Emmett V. Jordan 419 383 42 208 133 270 21 1,476
Konrad E. Herling 375 352 26 122 82 245 21 1,223
Edward V.J. Putens 301 303 34 171 120 215 20 1,164
Leta M. Mach 350 324 28 148 109 233 22 1,214
William A. Orleans 78 73 27 39 39 57 4 317
Rodney M. Roberts 366 377 37 148 113 232 27 1,300
Judith F. Davis 374 347 40 204 127 254 22 1,368
Write-In







Total Votes Cast 2,869 2,766 307 1,291 916 1,900 176 10,225
Aver. # of votes cast per voter in Council race 5.3 5.2 5.6 5.4 5.4 5.4 5.9 5.3

Voter Statistics

Precinct 3 Precinct 6 Precinct 8 Precinct 13 Precinct 18 Total
Number voting at polls 543 529 55 238 169 1,534
Number voting early voting 127 105 9 30 82 353
Number voting absentee 12 8 0 1 9 30
Total Voting (polls + early voting + absentee) 682 643 64 269 261 1,917
Registered to vote 3,058 2,398 2,535 2,795 2,327 13,113
% of reg. voters voting 22.3% 26.8% 2.5% 9.6% 11.2% 14.6%

Free viewers are required for some of the attached documents.
They can be downloaded by clicking on the icons below.

Acrobat Reader Download Acrobat Reader Windows Media Player Download Windows Media Player Word Viewer Download Word Viewer Excel Viewer Download Excel Viewer PowerPoint Viewer Download PowerPoint Viewer